Advanced tools for professional traders
Buy strategies from top performers or sell your own
Create strategies with drag-and-drop blocks
Drag blocks here to build your strategy
Protect your capital with smart risk controls
Auto-logged trades with detailed analysis
| Date | Instrument | Strategy | Entry | Exit | Qty | P&L | Notes |
|---|---|---|---|---|---|---|---|
| 2024-01-15 | NIFTY 22500 CE | Iron Condor | 142.40 | 188.90 | 500 | +₹23,250 | |
| 2024-01-15 | BANKNIFTY 48000 PE | BN Scalper | 210.15 | 208.40 | 450 | -₹787 | |
| 2024-01-14 | NIFTY 22400 CE | Strangle | 85.20 | 92.50 | 300 | +₹2,190 |
Detailed performance metrics and insights
Calculate Delta, Gamma, Theta, Vega for your positions
Real-time scanning for trading setups
| Symbol | LTP | Change % | Volume | Setup | Signal |
|---|---|---|---|---|---|
| RELIANCE | 2,450.80 | +2.4% | 45L | Breakout | BUY |
| INFY | 1,680.50 | +1.8% | 28L | Volume | BUY |
| TCS | 3,890.20 | -0.8% | 15L | RSI | SELL |
| HDFCBANK | 1,680.00 | +3.2% | 52L | Breakout | BUY |
Set price, volume, and strategy alerts
Earn by referring friends and earning recurring commissions
Earn 20% of referred user's subscription fee for life!
| User | Plan | Join Date | Earnings |
|---|---|---|---|
| Rajesh K. | Pro Hub Sync | 2024-01-10 | +₹1,000/mo |
| Priya S. | Elite Suite | 2024-01-08 | +₹3,000/mo |
| Amit M. | Basic | 2024-01-05 | +₹200/mo |
Get real-time trade alerts on Telegram
Send a message to our bot to receive instant trade alerts, position updates, and P&L notifications.
/start - Start receiving alerts
/positions - View current positions
/pnl - Today's P&L summary
/alerts - Manage your alerts
/stop - Stop all notifications